The Hon. Catherine King, Minister for Infrastructure, Transport, Regional Development and Local Government, Media Release, 24 May 2026
The Albanese Government has provided critical financial relief to 34 regional and remote airports through the Regional and Remote Airport Support Program.
These relief payments will help airports, largely run by local councils, to manage any debts linked to the voluntary administration of Rex Airlines, and maintain the essential aviation services they provide for their communities.
Following the application process, 95 per cent of claimants were assessed as eligible and received payments covering 100 per cent of their eligible debt.
Last year, the Albanese Government successfully supported the sale of Rex Airlines to Air T, ensuring that people living in regional Australia could continue to access the flights they need to stay connected.
This program is the latest in the Albanese Government’s support for regional and remote aviation, including commercial loans, debt restructuring and assisting hundreds of airports and airstrips through the Remote Airstrip Upgrade Program and the Regional Airports Program.
The Albanese Government will continue to work closely with regional and remote communities to strengthen aviation connectivity.
Quotes attributable to the Minister for Infrastructure, Transport, Regional Development and Local Government Catherine King:
“We committed to and delivered the successful sale of Rex Airlines to keep regional communities connected to the services they need.
“This financial support is yet another demonstration of our unwavering support for regional and remote aviation.
“We support regional aviation through word and deed, because we understand the essential nature of aviation to communities all over Australia.”
| Applicant | State | Airport | Grant amount (GST exc) |
|---|---|---|---|
| Albury City Council | NSW | Albury | $154,803.00 |
| Armidale Regional Council | NSW | Armidale | $406.00 |
| Broken Hill City Council | NSW | Broken Hill | $134,863.00 |
| Coffs Harbour Airport | NSW | Coffs Harbour | $222,177.00 |
| Dubbo Regional Council | NSW | Dubbo | $598,672.00 |
| Griffith City Council | NSW | Griffith | $153,411.00 |
| Bega Valley Shire Council | NSW | Merimbula | $129,474.00 |
| Eurobodalla Shire Council | NSW | Moruya | $49,780.00 |
| Orange City Council | NSW | Orange | $142,686.00 |
| Parkes Shire Council | NSW | Parkes | $47,010.00 |
| Port Macquarie-Hastings Council | NSW | Port Macquarie | $119,004.00 |
| Wagga Wagga City Council | NSW | Wagga Wagga | $187,885.00 |
| Diamantina Shire Council | Qld | Bedourie | $55,376.00 |
| NQ Airports Finance | Qld | Cairns | $253,508.00 |
| Paroo Shire Council | Qld | Cunnamulla | $3,001.00 |
| Doomadgee Aboriginal Shire Council | Qld | Doomadgee | $66,112.00 |
| Flinders Shire Council | Qld | Hughenden | $12,341.00 |
| Mornington Shire Council | Qld | Mornington Island | $158,713.00 |
| Carpentaria Shire Council | Qld | Normanton | $38,280.43 |
| Richmond Shire Council | Qld | Richmond | $14,326.00 |
| Maranoa Regional Council | Qld | Roma | $241,306.00 |
| Bulloo Shire Council | Qld | Thargomindah | $14,129.00 |
| Brisbane West Wellcamp Airport | Qld | Toowoomba | $14,998.00 |
| Barcoo Shire Council | Qld | Windorah | $4,880.00 |
| District Council of Ceduna | SA | Ceduna | $78,699.00 |
| District of Coober Pedy | SA | Coober Pedy | $6,340.00 |
| District Council of Grant | SA | Mount Gambier | $179,460.00 |
| District Council of Lower Eyre Peninsula | SA | Port Lincoln | $312,430.00 |
| Burnie Airport Corporation | Tas | Burnie | $89,722.00 |
| Tasmanian Ports Corporation | Tas | Devonport | $28,709.00 |
| Mildura Airport | Vic | Mildura | $170,584.00 |
| City of Albany | WA | Albany | $414,605.00 |
| Shire of Carnarvon | WA | Carnarvon | $355,188.00 |
| Shire of Esperance | WA | Esperance | $395,632.00 |



