Murray–Darling Basin Authority, Media Release, 1 July 2026
In 2017, Basin governments agreed to a package of 36 projects in the southern Basin that would deliver environmental benefits equivalent to 605 gigalitres per year (GL/y) of recovered water. This allowed the sustainable diversion limits in the southern Basin to increase by 605 GL/y.
The BOC oversees the notification, amendment and withdrawal of these Sustainable Diversion Limit Adjustment Mechanism (SDLAM) projects.
Projects originally had to be completed by 30 June 2024, however, responding to calls from jurisdictions for more time, the Water Amendment (Restoring our Rivers) Act 2023 (Cth) extended the deadline to 31 December 2026 and enabled three new projects to be included.
Of the 39 notified SDLAM projects, 13 have been completed and are already delivering Basin Plan outcomes. An additional 10 will be delivered on time and will also be included in the SDLAM reconciliation.
Due to a range of implementation challenges for these complex projects, 14 projects will not be in operation by the deadline of 31 December 2026 and therefore have been necessarily withdrawn from the SDLAM as supply measures by the BOC. While this includes 4 projects that are also supporting constraints relaxation, funding for these constraints projects will continue through to 2027 as contracted, to enable continuation of current constraints measures.
Some of these projects still have the potential to provide environmental benefits in the Basin and may be considered in the future.
Following consideration by the BOC, the Murray-Darling Basin Authority (MDBA) will finalise the SDLAM reconciliation in late 2026 to determine the final supply contribution from the completed projects and the shortfall against the 605 GL/yr offset.
The shortfall, and lessons for future programs, will be considered by Basin ministers in the context of the Basin Plan Review.
In addition, at the virtual BOC meeting on Thursday 4 June, the Basin Community Committee (BCC) Chair provided an update on recent BCC meetings, and recent themes emerging from community consultations. The Committee noted an update on the recruitment process for a replacement First Nations member to the BCC which will be formalised with the Murray–Darling Basin Ministerial Council (Ministerial Council).
The BOC heard from the Murray–Darling Basin Authority Chief Executive on the upcoming priorities for the Basin Plan Review, following the Basin Plan Review Discussion paper submission close date of 1 May 2026. Members heard the key themes that were emerging from recent consultation activities and received advice on next steps for the review.
Members received a progress update on the Statutory Review of the Role of the Inspector-General of Water Compliance (IGWC), noting the final report will be provided to the Commonwealth Minister by 30 June 2026.
The Committee met with Vanessa O’Keefe, recently appointed as the Deputy Reviewer of the review of the Water Act 2007 (Cth), and noted upcoming consultation with First Nations stakeholders across Australia, including in the Basin.
BOC also discussed the development of the Joint Programs multi-year budget and workplan.
BOC will next meet in August 2026.
Summary of SDLAM measures
- 23 measures will be operational by 31 December 2026
- 14 measures are withdrawn
| Measure Number | Notified Measure | Project Status/key issues |
|---|---|---|
| 1 | South East Flows Restoration Project (SEFRP) – SA | In operation |
| 2 | Flows for the future (Eastern Mt Lofty Ranges) – SA | In progress and amended |
| 3 | South Australian Riverland Floodplain Integrated Infrastructure Program (SARFIIP) – SA | In operation |
| 4 | Riverine Recovery Project (RRP) – SA | In operation |
| 5 | Chowilla Floodplain The Living Murray project (TLM) – SA/NSW/VIC | In operation |
| 6 | South Australian Murray Key Focus Area – SA (Constraints) | In operation |
| 7 | Lindsay Island (Stage 1) Upper Lindsay watercourse enhancement TLM Project – VIC/NSW/SA | In operation |
| 9 | Mulcra Island Environmental Flows TLM Project – VIC/NSW/SA | In operation |
| 10 | SDL Offsets in the Lower Murray (Locks 8 and 9) – NSW | In progress and amended |
| 12 | Hattah Lakes North Floodplain Management Project – VIC | In progress and amended |
| 13 | Hattah Lakes TLM Project – VIC/NSW/SA | In operation |
| 16 | Vinifera Floodplain Management Project – VIC | In progress and amended |
| 19 | Murray and Murrumbidgee Valley National Parks SDL Adjustment – NSW | In progress and amended |
| 20 | Gunbower Forest TLM Project – VIC/NSW/SA | In operation |
| 22 | Flexible Rates of Fall in River Levels Downstream of Hume Dam – VIC/NSW | In operation |
| 24 | Barmah-Millewa Forest Environmental Water Allocation – VIC/NSW | In operation |
| 29 | Hume Dam airspace management and pre-release rules – NSW/VIC | In operation |
| 30 | RMIF: 2011 Snowy Water Licence Schedule 4 Amendments to River Murray Increased Flows Call Out Provisions – NSW/VIC | In progress and amended |
| 32 | Nimmie Caira Infrastructure Modifications – NSW | In operation |
| 33 | Yanco Creek: Modernising Supply Systems for Effluent Creeks Murrumbidgee River – NSW | In progress and amended |
| 35 | Computer Aided River Management (CARM) Murrumbidgee – NSW | In progress and amended |
| 40 | Restoring Murray Waterways – NSW | In progress and amended |
| 41 | Restoring Flows to the Mallee Floodplain – VIC | In progress and amended |
| 8 | Lindsay Island Floodplain Management Project – VIC | Withdrawn |
| 11 | Wallpolla Island Floodplain Management Project – VIC | Withdrawn |
| 14 | Belsar-Yungera Floodplain Management Project – VIC | Withdrawn |
| 15 | Burra Creek Floodplain Management Project – VIC | Withdrawn |
| 18 | Guttrum and Benwell State Forests Floodplain Environmental Works – Vic | Withdrawn |
| 21 | Gunbower National Park Floodplain Management – VIC | Withdrawn |
| 26 | Yarrawonga to Wakool junction Key Focus Area – NSW | Withdrawn |
| 27 | Improved Regulation of the River Murray IRORM – VIC/NSW | Withdrawn |
| 28 | Hume to Yarrawonga Constraints Key Focus Area – NSW/VIC | Withdrawn |
| 31 | Enhanced Environmental Water Delivery (EEWD) – NSW/VIC/SA | Withdrawn |
| 34 | Improved Flow Management Works at the Murrumbidgee River – Yanco Creek Offtake – NSW | Withdrawn |
| 36 | Murrumbidgee Key Focus Area – NSW | Withdrawn |
| 37 | Structural and operational changes at Menindee Lakes includes Lower Darling KFA – NSW | Withdrawn |
| 42 | Murrumbidgee Airspace Management – NSW | Withdrawn |
Related story: Labor dumps Basin water projects in favour of more buybacks: McCormack



