Frameshop, Media Release, 8 December 2025
A sea of red Santa hats on the beach is a common Christmas Day sight in Australia, and a new study pinpoints the exact beaches near you that almost guarantee perfect beachside weather conditions this December 25th 2025.
Analysing historic Bureau of Meteorology weather data spanning the last three Christmas Days past*, frameshop.com.au has crunched the numbers and listed the exact local beaches that are statistically most likely to offer the most ideal weather conditions this year for an unforgettable Christmas beach day.
The study, ranking beaches by maximum and minimum temperature, sunshine exposure and rainfall averages, reveals a go-to top five guide for every Aussie looking for a perfect Christmas beach day.
“We’re helping Australians capture family moments over Christmas that they’ll never forget, and this index should help locals make picture-perfect memories”, said Mohamad Hannaway, an expert at Frameshop. “If you don’t want to leave it to chance, this index pinpoints the places, statistically speaking, you’re most likely going to see all day sunshine, not a cloud in the sky and little rain.”
Australia’s best beaches to spend this Christmas day
If good sun exposure with little cloud, high 20s, and low rainfall is your ideal day on the beach, this study reveals the best Christmas Day beaches near you for 2025.
| Best Christmas Day Beaches Near You 2025 | |||||||
| Western Australia | |||||||
| Rank | State | Place | Beach | Max temp (°C) | Min Temp (°C) | Sun-o-Meter | Rainfall (mm) |
| 1 | WA | Shark Bay region | Shell Beach | 30.5 | 21.3 | 30.78 | 0 |
| 2 | WA | Cottesloe | Cottesloe Beach | 30 | 18 | 31.39 | 0.1 |
| 3 | WA | Rottnest Island | Little Salmon Bay | 26.6 | 18.7 | 31.544 | 0 |
| 4 | WA | Rottnest Island | The Basin | 26.6 | 18.7 | 31.544 | 0 |
| 5 | WA | Naturaliste | Eagle Bay Beach | 25.3 | 14.9 | 30.46 | 0.4 |
| New South Wales | |||||||
| Rank | State | Place | Beach | Max temp (°C) | Min Temp (°C) | Sun-o-Meter | Rainfall (mm) |
| 1 | NSW | Hawks Nest | Bennetts Beach | 27.9 | 17.4 | 23.66 | 2.6 |
| 2 | NSW | Cronulla | North Cronulla Beach | 26.4 | 18.3 | 23.02 | 2 |
| 3 | NSW | Sydney | Coogee Beach | 26.4 | 18.3 | 22.88 | 2 |
| 4 | NSW | Sydney | Maroubra Beach | 26.4 | 18.3 | 22.88 | 2 |
| 5 | NSW | Royal National Park | Garie Beach | 26.1 | 16.8 | 22.57 | 2.2 |
| Queensland | |||||||
| Rank | State | Place | Beach | Max temp (°C) | Min Temp (°C) | Sun-o-Meter | Rainfall (mm) |
| 1 | Qld | Bundaberg | Lady Musgrave Island Beach | 29 | 23.6 | 24 | 3.6 |
| 2 | Qld | Central Queensland | Agnes Water Beach | 29.2 | 22.6 | 23.63 | 4.2 |
| 3 | Qld | Fraser Island | Lake Mckenzie | 29.6 | 21.3 | 24.05 | 4.8 |
| 4 | Qld | Magnetic Island | Huntingfield Bay | 31.6 | 24.1 | 23.6 | 6.5 |
| 5 | Qld | Magnetic Island | Radical Bay | 31.6 | 24.1 | 23.6 | 6.5 |
| Victoria | |||||||
| Rank | State | Place | Beach | Max temp (°C) | Min Temp (°C) | Sun-o-Meter | Rainfall (mm) |
| 1 | Vic | Torquay | Torquay Beach | 25 | 13.4 | 26.83 | 1 |
| 2 | Vic | Portsea | Portsea Surf Beach | 25 | 13.4 | 26.72 | 1 |
| 3 | Vic | Brighton | Brighton Beach | 25.6 | 15.1 | 26.2 | 1.7 |
| 4 | Vic | St Kilda | St Kilda Beach | 25.6 | 15.1 | 26.2 | 1.7 |
| 5 | Vic | Port Phillip Bay | Portarlington Beach | 24.6 | 12.4 | 26.12 | 1.1 |
Western Australia takes the national crown, with Shell Beach in Shark Bay named the ultimate sunny spot. 30.5 °C highs, zero rainfall, and blazing sunlight make it as close to weather perfection as it gets – the only place in the study to report zero rainfall on Christmas day.
Perth favourites Cottesloe and Rottnest Island’s Little Salmon Bay follow close behind, cementing WA as the country’s most reliable region for a blue-sky Christmas swim.
On the east coast, New South Wales shines with steady, beach-ready weather. Bennett’s Beach at Hawks Nest tops the state list, offering a perfect 28 °C day with minimal rain, while Sydney staples Coogee, Maroubra, and North Cronulla continue their reputation for crowd-pleasing Christmas conditions, warm, breezy and bright.
Further north, Queensland’s Lady Musgrave Island in Bundaberg leads the Sunshine State’s rankings with 29 °C highs and just 3.6 mm of rain, ahead of Agnes Water and Lake McKenzie on Fraser Island, which deliver equally strong odds of a postcard-perfect festive morning.
For those chasing cooler but still sunny conditions, southern states hold their own. Torquay Beach in Victoria tops the charts with mild 25 °C temperatures, strong sunlight and barely a drop of rain, perfect for families after a comfortable Christmas by the sea.
Across the map, the data makes one thing clear: whether you’re in Perth, Sydney, Bundaberg or Geelong, there’s a beach nearby ready to deliver that quintessential Australian Christmas, blue skies, warm sand and a swim before lunch.
The best rated beach for weather in 2025 in each state or territory
| Australia’s Best Beaches This Christmas 2025 Nationwide Table | ||||||
| State | Place | Beach | Max temp (°C) | Min Temp (°C) | Sun-o-Meter | Rainfall (mm) |
| WA | Shark Bay region | Shell Beach | 30.5 | 21.3 | 30.78 | 0 |
| NSW | Hawks Nest | Bennetts Beach | 27.9 | 17.4 | 23.66 | 2.6 |
| NT | Groote Eylandt | Groote Eylandt Beaches | 33.7 | 25.4 | 20.4 | 7.5 |
| SA | Eyre Peninsula | Greenly Beach | 29.5 | 13.4 | 27.89 | 0.4 |
| Tas | Mount William National Park | Stumpy’s Bay | 20.3 | 13.9 | 29.322 | 1.1 |
| Qld | Bundaberg | Lady Musgrave Island Beach | 29 | 23.6 | 24 | 3.6 |
| Vic | Torquay | Torquay Beach | 25 | 13.4 | 26.83 | 1 |
With zero rain expected, Frameshop’s analysis offers a little Christmas inspiration, and perhaps a reason to head west for guaranteed festive sunshine on the beach.“Whether you’re framing your family photos or just chasing that classic Aussie beach shot, Western Australia delivers the best natural light in the country,” Mohamad said.




